Back to overview
Maintenance

Connectivity issues affecting Dataforest DDoS protection in Germany and Romania

Apr 21, 2026 at 7:00pm UTC  –  Apr 21, 2026 at 8:00pm UTC
Affected services
Webhost Panel
[EU] - Germany Web Node
[EU] - Romania Web Node
[N20] - Germany Game Node #1
[N21] - Germany Game Node #2
[N30] - Romania Game Node #1
[N31] - Romania Game Node #2
[SQL20] - Germany Database Node #1
[SQL21] - Germany Database Node #2
[SQL30] - Romania Database Node #1
[SQL31] - Romania Database Node #2
[EU] - Budget VPS | NODE - 9
[EU] - Budget VPS | NODE - 10
[EU] - Budget VPS | NODE - 13
[EU] - Budget VPS | NODE - 15
[EU] - Budget VPS | NODE - 16
[EU] - Budget VPS | NODE - 18
[EU] - Budget VPS | NODE - 101
[EU] - Budget VPS | NODE - 104
[EU] - Budget VPS | NODE - 105
[EU] - Budget VPS | NODE - 107
[EU] - Budget VPS | NODE - 108
[EU] - Budget VPS | NODE - 109
[EU] - Budget VPS | NODE - 110
[EU] - Budget VPS | NODE - 111
[EU] - Budget VPS | NODE - 113
[EU] - Budget VPS | NODE - 115
[EU] - Budget VPS | NODE - 116
[EU] - Budget VPS | NODE - 117
[EU] - Budget VPS | NODE - 118
[EU] - Budget VPS | NODE - 119
[EU] - Budget VPS | NODE - 120
[EU] - Budget VPS | NODE - 123
[EU] - Budget VPS | NODE - 125
[EU] - Budget VPS | NODE - 126
[EU] - Budget VPS | NODE - 132
[EU] - Budget VPS | NODE - 133
[EU] - Budget VPS | NODE - 138
[EU] - Budget VPS | NODE - 146
[EU] - Budget VPS | NODE - 150
[EU] - Budget VPS | NODE - 151
[EU] - Budget VPS | NODE - 152
[EU] - Budget VPS | NODE - 154
[EU] - Budget VPS | NODE - 158
[EU] - Budget VPS | NODE - 160
[EU] - Budget VPS | NODE - 164
[EU] - Budget VPS | NODE - 172
[EU] - Budget VPS | NODE - 176
[EU] - Budget VPS | NODE - 177
[EU] - Budget VPS | NODE - 179
[EU] - Premium VPS | NODE - 1
[EU] - Premium VPS | NODE - 2
[EU] - Premium VPS | NODE - 3
[EU] - Premium VPS | NODE - 4
[EU] - Premium VPS | NODE - 12
[EU] - Premium VPS | NODE - 106
[EU] - Premium VPS | NODE - 114
[EU] - Premium VPS | NODE - 128
[EU] - Premium VPS | NODE - 136
[EU] - Premium VPS | NODE - 137
[EU] - Premium VPS | NODE - 170
[EU] - Premium VPS | NODE - 171
[EU] - Extreme VPS | NODE - 7
[EU] - Extreme VPS | NODE - 102
[EU] - Extreme VPS | NODE - 124
[EU] - Extreme VPS | NODE - 134
[EU] - Extreme VPS | NODE - 159
[EU] - Extreme VPS | NODE - 169
[EU] - Germany Backup Node #1
[EU] - Germany Backup Node #2
Dataforest

Resolved
Apr 21, 2026 at 8:00pm UTC

Maintenance ended

Updated
Apr 21, 2026 at 7:55pm UTC

The earlier connectivity issues affecting Dataforest’s DDoS protection in Germany and Romania have now stabilized, and services are operating normally again.

During the incident, customers may have experienced lost connections and packet loss. At this time, we are no longer seeing impact, but we are continuing to monitor the situation closely to ensure stability.

We will share another update if anything changes.

Created
Apr 21, 2026 at 7:00pm UTC

We are currently monitoring an upstream maintenance affecting Dataforest’s DDoS protection infrastructure. Customers using Dataforest-backed DDoS protection in Germany and Romania may experience intermittent lost connections, packet loss, and short connection interruptions.

Dataforest reports that issues were introduced during scheduled maintenance on its DDoS protection cluster. During rollback attempts, they observed brief disruptions affecting both existing and new connections, and they have since removed the DDoS filters from production while restoration work continues. Basic network-level protection remains in place, but attacks exceeding that basic protection may not be fully mitigated until the DDoS protection cluster is fully restored.

More details: https://status.dataforest.net/incidents/7gh9zx1tn5w0